|
|
The Australian Institute of Physics and its Physics Education Group offers a day of inspiration for Physics teachers and teachers of Physics (out-of-field). Join us for a day of professional development, from talks to practical workshops, with something to use in your classes. We are excited to provide tours of research labs working on quantum computers to next-generation solar cells. Networking and panel sessions round off an exceptional day, recharging and energising yourselves.
Physics teachers and teachers of Physics (out-of-field) are invited to a day of professional development, from talks to hands-on workshops with something to use in your classes. Tour research labs working on quantum computers and next-generation solar cells to see where Australian Physics is at. Networking and panel sessions round off an exceptional day, recharging and energising yourselves. Be inspired and inspire your students.
Physics Teachers may choose to attend one or all of the following:
The Australian Institute of Physics Congress
7 - 11 December | $450
Physics Education Program (2 days)
10 - 11 December | $250
Physics for Schools Program (full day)
11 December | $140
| Time | Friday, 11 December |
|---|---|
| 8:00 am | Physics Teachers and PEG Breakfast What are your students up to at University: Meet-and-greet students from 1st-year to PhD research students. |
| 9:00 am | Focus Session: A panel and roundtable on Shaping the future of teaching and learning in Physics. Chairs: Prof Manjula Sharma (USYD), A/Prof John Debs (ANU) Panel: Prof David Blair, Dr Sam McKagan, Dr Barbara McKinnon, Dr Derek Muller |
| 10:30 am | Morning Tea |
| 11:00 am | Lecture: Chris Bormann, Science Curriculum Advisor (DoE): A new problem-solving framework for HSC Physics Presentations including items focusing on depth studies. |
| 12:30 pm | Working lunch: Professor Elizabeth Angstmann (UNSW): Teaching tips for HSC Physics, open sharing |
| 1:45 pm (30 minutes) | Talk: Dr Daniel Schumayer (USYD), Hands-on activities, experiments and demonstrations for HSC physics. |
| 2:15 pm (30 minutes) | Talk: Dr Thomas Dixon (UNSW), 3-D printing resonance tubes. |
| 2:45 pm (30 minutes) | Talk: (Presenter TBD) Science Experiments for High School |
| 3:15 pm (1 hour) | Research lab tours: Getting close to quantum computing, next generation solar panels and spectroscopy |
| 4:15 pm | Closing panel |
| 5:00 pm | Day concludes |
If you would like further information, please get in touch.
Dr Tom Dixon, University of New South Wales, thomas.dixon@unsw.edu.au
Prof Manjula Sharma, University of Sydney, manjula.sharma@sydney.edu.au